RECREATION CENTER FOR SENIOR CITIZENS
| Sponsoring Agency | Deptt. of Social Welfare, Govt of NCT of Delhi |
| Total number of beneficiaries in 2017-18 | 186 |
| Location of the site | D-I, D-II, BastiVikas Kendra, NandNagri, Delhi-93. |
| Â | Â |
| Age group of beneficiaries | 60 years & above |
| Â | Â |
| Social/ economic status of beneficiaries | Below poverty line & in most of the cases deserted from the homes. Â |
| Facilities provided | Breakfast, tea, Biscuit,  Samosa, snacks, entertainment & recreational facilities including the indoor games T.V.. V.C.D etc. medical counseling, medical examination and treatment & distribution of free medicines, legal counseling & in some cases motivation for income generation. |
